Dosti West County - Dosti Nest
Dosti West County - Dosti Tulip
More Infomation
DOSTI NEST - PHASE II - DOVE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FLAT DETAILS | CURRENT PRICING | FRIENDSHIP MONTH BENEFITS | FRIENDSHIP MONTH OFFER ( After Deducting Monetary Benefits in Lieu of ROI Discount Offer) | ||||||||||
Floor | Type | Rera Carpet Area (Sq m) | Rera Carpet Area (Sq ft) | Open Balcony (Sq ft) | Utility (sq ft) | Total Usable Area (Sq ft) | AGREEMENT VALUE (Rs.) | ALL INCLUSIVE COST (Rs) | 6% ROI PRE-EMI DISCOUNT OFFER | AGREEMENT VALUE (Rs.) | ALL INCLUSIVE COST (Rs.) | ||
ANY FLOOR SAME PRICE | 2 BHK PRIMA T1 | 56.74 | 611 | 33 | 17 | 661 | 1,05,51,398 | 1,10,78,968 | 1,51,984 | 1,03,99,414 | 1,09,19,385 | ||
ANY FLOOR SAME PRICE | 2 BHK Prima T2 | 57.80 | 622 | 33 | 20 | 675 | 1,07,74,194 | 1,13,12,903 | 1,55,193 | 1,06,19,001 | 1,11,49,951 | ||
ANY FLOOR SAME PRICE | 2 BHK | 65.24 | 702 | 39 | 11 | 752 | 1,19,99,570 | 1,25,99,548 | 1,72,844 | 1,18,26,726 | 1,24,18,062 | ||
ANY FLOOR SAME PRICE | 3 BHK | 81.13 | 873 | 39 | 11 | 923 | 1,47,20,860 | 1,54,56,903 | 2,12,042 | 1,45,08,818 | 1,52,34,259 |
- The above price is for limited period only
- Conversion in square feet for convenience purpose and easy understanding
- Society Deposits, Advance Outgoings, Layout advance Outgoings & Corpus funds are payable on possession in addition to the above mentioned All inclusive price
- DOSTI WEST COUNTY -(MAHARERA NO. P51700032666)
- Scanning charges of Rs 6500/- or at actuals to be paid by the Flat Purchaser at the time of registration
- Stamp Duty and Registration charges are payable by Dosti Enterprises
- Presently applicable Statutory obligations like Stamp Duty, Registration Charges and GST are included as stated above. However if any increase / revision / new levy is made applicable, the same will be payable by the purchaser as per rates applicable from time to time
- T & C apply