Dosti West County - Dosti Nest
Dosti West County - Dosti Nest
More Infomation
DOSTI NEST - PHASE II - DOVE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FLAT DETAILS | CURRENT PRICING | FRIENDSHIP MONTH BENEFITS | FRIENDSHIP MONTH OFFER ( After Deducting Monetary Benefits in Lieu of ROI Discount Offer) | ||||||||||
Floor | Type | Flat Series | Rera Carpet Area (Sq m) | Rera Carpet Area (Sq ft) | Open Balcony (Sq ft) | ENCL. Balcony (Sq ft) | Total Usable Area (Sq m) | Total Usable Area (Sq ft) | AGREEMENT VALUE (Rs.) | ALL INCLUSIVE | 6% ROI PRE-EMI DISCOUNT OFFER | AGREEMENT VALUE (Rs.) | INCLUSIVE COST (Rs.) |
ANY FLOOR SAME PRICE | 1 BHK (SMART) (WITH OUT PARKING) | 1 to 4 & 12 to 14 | 26.81 | 288 | NA | NA | 26.81 | 288 | 44,28,000 | 44,72,280 | 67,239 | 43,60,761 | 44,04,369 |
ANY FLOOR SAME PRICE | 1 BHK (SMART) (WITH OUT PARKING) | 5 to 11 | 24.72 | 266 | 22 | NA | 26.80 | 288 | 44,28,000 | 44,72,280 | 67,239 | 43,60,761 | 44,04,369 |
DOSTI NEST - PHASE I - MERLIN LAUNCH PRICE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FLAT DETAILS | CURRENT PRICING | FRIENDSHIP MONTH BENEFITS | FRIENDSHIP MONTH OFFER ( After Deducting Monetary Benefits in Lieu of ROI Discount Offer) | ||||||||||
Floor | Type | Flat Series | Rera Carpet Area (Sq m) | Rera Carpet Area (Sq ft) | Open Balcony (Sq ft) | ENCL. Balcony (Sq ft) | Total Usable Area (Sq m) | Total Usable Area (Sq ft) | AGREEMENT VALUE (Rs.) | ALL INCLUSIVE | 6% ROI PRE-EMI DISCOUNT OFFER | AGREEMENT VALUE (Rs.) | INCLUSIVE COST (Rs.) |
ANY FLOOR SAME PRICE | 1 BHK (SMART) (WITH OUT PARKING) | 3 | 27.13 | 292 | NA | NA | 27.13 | 292 | 44,83,500 | 45,28,335 | 70,936 | 44,12,564 | 44,56,690 |
ANY FLOOR SAME PRICE | 1 BHK (SMART) (WITH OUT PARKING) | 1,2,4 & 5 | 36.47 | 393 | NA | NA | 36.47 | 393 | 59,44,500 | 62,41,725 | 94,312 | 58,50,188 | 61,42,697 |
ANY FLOOR SAME PRICE | 1 BHK (SMART) (WITH OUT PARKING) | 1,2,4 & 5 | 36.47 | 393 | NA | NA | 36.47 | 393 | 62,53,000 | 65,65,650 | 99,248 | 61,53,752 | 64,61,440 |
ANY FLOOR SAME PRICE | 1 BHK (SMART) (WITH OUT PARKING) | 10 to 13 | 40.1 | 431 | 27 | NA | 2.64 | 458 | 71,12,500 | 74,68,125 | 1,13,000 | 69,99,500 | 73,49,475 |
ANY FLOOR SAME PRICE | 1 BHK (SMART) (WITH OUT PARKING) | 6 to 9 | 35.81 | 385 | 27 | 46 | 42.64 | 458 | 71,12,500 | 74,68,125 | 1,13,000 | 69,99,500 | 73,49,475 |
- Above price is for limited period only
- FLAT DETAILS CURRENT PRICING
- Conversion in square feet for convenience purpose and easy understanding
- Society Deposits, Advance Outgoings, Layout advance Outgoings & Corpus funds are payable on possession in addition to the above mentioned All inclusive price DOSTI WEST COUNTY (DOSTI NEST - MERLIN - MAHARERA NO. P51700033640) & (DOSTI NEST - DOVE - MAHARERA NO. P51700033663)
- Scanning charges of Rs 6500/- or at actuals to be paid by the Flat Purchaser at the time of registration
- Stamp Duty and Registration charges are payable by Dosti Enterprises Presently applicable Statutory obligations like Stamp Duty, Registration Charges and GST are included as stated above. However if any increase / revision / new levy is made applicable, the same will be payable by the purchaser as per
- T & C apply